The garment is cut to a men's fit. Women are recommended to choose one size smaller than their usual men's equivalent. See the table below for guidance.
Sizes are given in alpha sizes (XXS to 4XL). Measure around the widest part of the hips for the best fit. The measurements in the table are body measurements; ease of movement is already built into the garment.
| Size | Men's C size | Men's alpha | Women's C size | Women's alpha |
|---|---|---|---|---|
| XXS | C38 | XXS | C32 | XS |
| XS | C40–42 | XS | C34–36 | S |
| S | C44–46 | S | C38–40 | M |
| M | C48–50 | M | C42–44 | L |
| L | C52–54 | L | C46–48 | XL |
| XL | C56–58 | XL | C50 | XXL |
| 2XL | C60–62 | 2XL | C52–54 | 3XL |
| 3XL | C64–66 | 3XL | C56–58 | 4XL |
| 4XL | C68–70 | 4XL | C60–62 | 5XL |
Material: 52% polyester, 48% cotton. Weight: 245 g/m². Available sizes: XXS–4XL.